Table 1 - Preliminary Worldwide PC Vendor Unit Shipment Estimates for 4Q25 (Thousands of Units)
Company | 4Q25 Shipments | 4Q25 Market Share (%) | 4Q24 Shipments | 4Q24 Market Share (%) | 4Q25-4Q24 Growth (%) |
Lenovo | 19,437 | 27.2 | 17,004 | 26.0 | 14.3 |
HP Inc. | 15,392 | 21.5 | 13,730 | 21.0 | 12.1 |
Dell | 11,783 | 16.5 | 9,970 | 15.2 | 18.2 |
Apple | 6,689 | 9.4 | 6,327 | 9.7 | 5.7 |
ASUS | 4,851 | 6.8 | 4,718 | 7.2 | 2.8 |
Acer | 4,165 | 5.8 | 4,131 | 6.3 | 0.8 |
Others | 9,180 | 12.8 | 9,529 | 14.6 | -3.7 |
Total | 71,496 | 100.0 | 65,409 | 100.0 | 9.3 |
Notes - Data includes desktop and laptop PCs that are equipped with Windows, macOS and Chrome OS. All data is estimated based on a preliminary study. Final estimates will be subject to change. The statistics are based on shipments selling into channels. Numbers may not add up to totals shown due to rounding.
Source - Gartner (January 2026)
Annual Overview
Table 2 - Preliminary Worldwide PC Vendor Unit Shipment Estimates for 2025 (Thousands of Units)
Company | 2025 Shipments | 2025 Market Share (%) | 2024 Shipments | 2024 Market Share (%) | 2025-2024 Growth (%) |
Lenovo | 73,567 | 27.2 | 62,542 | 25.3 | 17.6 |
HP Inc. | 57,457 | 21.3 | 53,035 | 21.4 | 8.3 |
Dell | 41,392 | 15.3 | 39,448 | 15.9 | 4.9 |
Apple | 24,826 | 9.2 | 22,504 | 9.1 | 10.3 |
ASUS | 18,512 | 6.9 | 17,351 | 7.0 | 6.7 |
Acer | 16,963 | 6.3 | 16,927 | 6.8 | 0.2 |
Others | 37,501 | 13.9 | 35,839 | 14.5 | 4.6 |
Total | 270,218 | 100.0 | 247,646 | 100.0 | 9.1 |
Notes - Data includes desktop and laptop PCs that are equipped with Windows, macOS and Chrome OS. All data is estimated based on a preliminary study. Final estimates will be subject to change. The statistics are based on shipments selling into channels. Numbers may not add up to totals shown due to rounding.
Source - Gartner (January 2026)
Disclaimer – The details expressed in this post are from the organisations responsible for circulating this post for publication and the views are of the spokesperson. This website doesn’t endorse the details published here. Readers are urged to use their own discretion while making a decision about using this information in any way. There has been no monetary benefit to the Publisher/Editor/Website Owner for publishing this post and the Website Owner takes no responsibility for the impacts of using this information in any way.

Comments
Post a Comment